Data Sources & KOC Touchpoints
System Inventory
| System | Description | Integration | Frequency | Key Fields |
|---|---|---|---|---|
| MyHSSE Incident System | Primary source for Incidents, Near Misses, Hazardous Conditions | REST API | Daily | IncidentID, Date, Rig_ID, Event_Type, Severity, Aspect, Reported_Date, Status |
| Waste Manifest System | Tracks hazardous and non-hazardous waste shipments | SFTP / CSV | Weekly | ManifestNo, Date, Rig_ID, Waste_Category, Waste_Stream, Qty, Transporter, Disposal_Site, Rejected |
| Inspection/Audit Logs | Contractor or internal inspection findings | REST API | Daily | InspID, Date, Rig_ID, Finding_ID, Severity, Aspect, Repeat_Flag, Linked_CA_ID |
| Corrective Action Register | All corrective actions raised from incidents/inspections | Direct DB | Daily | CA_ID, SourceType, SourceID, Rig_ID, Assigned_Date, Due_Date, Owner, Status, Closed_Date |
| Timesheets / Manhours | Approved rig-level or consolidated manhours for D&W | Excel / Power Query | Monthly | Month, Rig_ID, Total_Hours |
| GIS / Waste Map | Waste disposal sites geodata (latitude/longitude) | Manual Upload | Quarterly | Site_ID, Name, Latitude, Longitude, Type |
Field Mapping (Source → Dashboard)
| Dashboard Table | Dashboard Column | Source System | Source Field |
|---|---|---|---|
| Events | Event_ID | MyHSSE | IncidentNumber |
| Events | Event_Date | MyHSSE | OccurrenceDate |
| Events | Rig_ID | MyHSSE | RigCode |
| Events | Event_Type | MyHSSE | EventType |
| Events | Severity | MyHSSE | SeverityLevel |
| Events | Env_Aspect | MyHSSE | AspectCategory |
| Waste | Manifest_No | Waste System | ManifestNo |
| Waste | Waste_Date | Waste System | DispatchDate |
| Waste | Rig_ID | Waste System | RigCode |
| Waste | Waste_Category | Waste System | Category |
| Waste | Qty_Tonnes | Waste System | Quantity |
| Inspections | Finding_ID | Inspections | FindingID |
| Inspections | Severity | Inspections | FindingSeverity |
| Inspections | Repeat_Flag | Inspections | RepeatFlag |
| CA Register | CA_ID | CA System | ActionID |
| CA Register | Due_Date | CA System | DueDate |
| CA Register | Status | CA System | Status |
| Manhours | Month | Timesheet | YearMonth |
| Manhours | Hours | Timesheet | TotalHours |
ETL Data Flow
┌──────────────┐ JSON ┌─────────────────┐ │ MyHSSE API │────────────▶│ │ └──────────────┘ │ │ ┌──────────────┐ SFTP │ ETL Staging │ Power Query ┌──────────────────┐ │ Waste CSV │────────────▶│ Layer │──────────────────▶│ Excel Dashboard │ └──────────────┘ │ │ │ Workbook │ ┌──────────────┐ API │ │ └──────────────────┘ │ Inspections │────────────▶│ │ └──────────────┘ │ │ ┌──────────────┐ DB │ │ │ CA System │────────────▶│ │ └──────────────┘ │ │ ┌──────────────┐ Upload │ │ │ Manhours XL │────────────▶│ │ └──────────────┘ └─────────────────┘